New Jersey Real Estate Agent Performance Report, Q3 2026
In Q3 2026, the agents in our New Jersey data closed 4,397 sales worth $3332M (+16.2% vs. prior quarter). The median sale price was $640K (+2.4% vs. prior quarter), and the median active agent closed 1 sale.
Key numbers
4,397closed sales
$3332Msales volume
$640Kmedian price
1,917agents with a sale
100%from sale records
-avg. rating (0 new reviews)
By city
| City | Sales | Median price | Volume | Agents |
|---|---|---|---|---|
| Newark City | 149 | $589K | $89M | 127 |
| Clifton City | 116 | $599K | $78M | 81 |
| West Orange Twp. | 102 | $649K | $74M | 80 |
| Franklin Twp. | 85 | $500K | $50M | 67 |
| Paterson City | 78 | $549K | $47M | 60 |
| Bridgewater Twp. | 68 | $709K | $53M | 51 |
| Wayne Twp. | 66 | $692K | $48M | 49 |
| Hillsborough Twp. | 61 | $740K | $47M | 48 |
| Union Twp. | 61 | $599K | $36M | 56 |
| Rockaway Twp. | 58 | $569K | $35M | 38 |
| West Milford Twp. | 56 | $494K | $27M | 39 |
| Jefferson Twp | 55 | $545K | $33M | 44 |
| Elizabeth City | 54 | $660K | $37M | 47 |
| Nutley Twp. | 50 | $707K | $36M | 31 |
| Livingston Twp. | 47 | $1.0M | $65M | 32 |
| Bloomfield Twp. | 47 | $689K | $31M | 42 |
| Maplewood Twp. | 47 | $989K | $57M | 30 |
| Montclair Twp. | 46 | $1.1M | $55M | 32 |
| Millburn Twp. | 46 | $2.4M | $110M | 23 |
| Montville Twp. | 44 | $819K | $40M | 30 |
| Washington Twp | 44 | $599K | $27M | 32 |
| Sparta Twp. | 43 | $650K | $33M | 30 |
| Vernon Twp. | 43 | $330K | $17M | 36 |
| Parsippany-troy Hills Twp. | 41 | $699K | $30M | 40 |
| Springfield Twp. | 41 | $725K | $33M | 36 |
| Morris Twp. | 41 | $815K | $41M | 34 |
| Hardyston Twp. | 40 | $535K | $21M | 19 |
| Belleville Twp. | 39 | $499K | $22M | 38 |
| Summit City | 38 | $1.6M | $66M | 27 |
| Linden City | 38 | $529K | $20M | 35 |
| Raritan Twp. | 36 | $755K | $26M | 31 |
| Hopatcong Boro | 36 | $485K | $26M | 28 |
| Randolph Twp. | 36 | $837K | $31M | 30 |
| East Orange City | 35 | $580K | $21M | 33 |
| Mount Olive Twp. | 34 | $555K | $23M | 28 |
| South Orange Village Twp. | 34 | $997K | $34M | 22 |
| Roxbury Twp. | 33 | $549K | $20M | 30 |
| Montgomery Twp. | 33 | $978K | $33M | 29 |
| Scotch Plains Twp. | 32 | $812K | $29M | 29 |
| Bernards Twp. | 32 | $1.1M | $33M | 23 |
| Rahway City | 31 | $539K | $19M | 28 |
| Westfield Town | 30 | $1.4M | $42M | 20 |
| Edison Twp. | 30 | $675K | $23M | 30 |
| Irvington Twp. | 30 | $595K | $16M | 28 |
| Wanaque Boro | 30 | $429K | $14M | 25 |
| Cranford Twp. | 29 | $889K | $27M | 24 |
| Plainfield City | 28 | $580K | $16M | 25 |
| Readington Twp. | 28 | $797K | $21M | 26 |
| Little Falls Twp. | 27 | $699K | $19M | 21 |
| Passaic City | 27 | $575K | $16M | 20 |
| Cedar Grove Twp. | 27 | $769K | $24M | 24 |
| Madison Boro | 26 | $1.2M | $35M | 23 |
| Woodbridge Twp. | 26 | $558K | $17M | 26 |
| North Plainfield Boro | 25 | $450K | $12M | 23 |
| Verona Twp | 25 | $600K | $17M | 21 |
| Morristown Town | 24 | $794K | $22M | 19 |
| Allamuchy Twp. | 22 | $492K | $11M | 14 |
| Piscataway Twp. | 22 | $565K | $13M | 15 |
| Bedminster Twp. | 22 | $485K | $12M | 19 |
| Wantage Twp. | 22 | $502K | $11M | 18 |
| Phillipsburg Town | 22 | $305K | $6.4M | 21 |
| Butler Boro | 21 | $500K | $11M | 21 |
| Pompton Lakes Boro | 21 | $400K | $9.4M | 19 |
| Hawthorne Boro | 21 | $599K | $13M | 21 |
| Denville Twp. | 21 | $760K | $18M | 18 |
| Tewksbury Twp. | 20 | $797K | $17M | 17 |
| Berkeley Heights Twp. | 20 | $839K | $18M | 18 |
| Clinton Twp. | 20 | $747K | $14M | 18 |
| Florham Park Boro | 19 | $899K | $24M | 15 |
| Jersey City | 19 | $900K | $17M | 18 |
| Mount Arlington Boro | 19 | $519K | $16M | 17 |
| City Of Orange Twp. | 19 | $490K | $9.6M | 17 |
| New Providence Boro | 18 | $1.1M | $23M | 16 |
| Newton Town | 17 | $415K | $7.1M | 16 |
| Somerville Boro | 17 | $550K | $8.7M | 13 |
| Chester Twp. | 17 | $925K | $17M | 16 |
| Branchburg Twp. | 17 | $755K | $13M | 15 |
| Warren Twp. | 17 | $1.4M | $24M | 16 |
| Mountainside Boro | 16 | $990K | $17M | 10 |
| Kinnelon Boro | 16 | $950K | $16M | 11 |
| Middlesex Boro | 16 | $507K | $8.3M | 14 |
| Roselle Park Boro | 16 | $585K | $9.1M | 16 |
| Bloomingdale Boro | 15 | $515K | $8.1M | 14 |
| Fanwood Boro | 15 | $795K | $12M | 11 |
| Chatham Twp. | 15 | $1.8M | $36M | 13 |
| Hillside Twp. | 15 | $599K | $9.2M | 12 |
| Lyndhurst Twp. | 15 | $599K | $10M | 15 |
| Oakland Boro | 15 | $800K | $14M | 9 |
| Roselle Boro | 14 | $479K | $7.3M | 14 |
| Greenwich Twp. | 14 | $700K | $9.4M | 11 |
| Hampton Twp. | 14 | $399K | $5.7M | 12 |
| Byram Twp. | 14 | $498K | $6.8M | 12 |
| Franklin Boro | 14 | $295K | $5.0M | 14 |
| Saddle Brook Twp. | 14 | $607K | $10M | 14 |
| Bernardsville Boro | 14 | $797K | $15M | 13 |
| Washington Boro | 14 | $403K | $5.2M | 14 |
| Mahwah Twp. | 14 | $574K | $9.8M | 14 |
| Ringwood Boro | 13 | $550K | $7.6M | 11 |
| East Hanover Twp. | 13 | $800K | $11M | 12 |
| Flemington Boro | 13 | $484K | $6.1M | 13 |
| Glen Ridge Boro Twp. | 13 | $989K | $16M | 13 |
| Kearny Town | 13 | $525K | $7.5M | 13 |
| Fair Lawn Boro | 13 | $749K | $11M | 9 |
| South Plainfield Boro | 13 | $620K | $8.0M | 11 |
| Long Hill Twp. | 12 | $790K | $9.7M | 10 |
| Lebanon Twp. | 12 | $575K | $6.8M | 12 |
| Boonton Town | 12 | $558K | $7.3M | 12 |
| Chatham Boro | 12 | $1.4M | $17M | 12 |
| Woodland Park | 12 | $700K | $9.2M | 11 |
| Pequannock Twp. | 12 | $607K | $7.4M | 11 |
| Hanover Twp. | 12 | $774K | $9.5M | 12 |
| Lopatcong Twp. | 12 | $484K | $6.3M | 12 |
| North Haledon Boro | 11 | $650K | $7.4M | 9 |
| Franklin Lakes Boro | 11 | $1.7M | $22M | 9 |
| Morris Plains Boro | 11 | $689K | $7.5M | 11 |
| Raritan Boro | 11 | $630K | $6.9M | 10 |
| Roseland Boro | 11 | $715K | $11M | 11 |
| Montague Twp. | 11 | $245K | $3.1M | 11 |
| Dover Town | 11 | $499K | $7.5M | 10 |
| Holland Twp. | 11 | $499K | $5.7M | 8 |
| Manville Boro | 11 | $425K | $4.9M | 10 |
| Teaneck Twp. | 11 | $600K | $6.5M | 11 |
| Totowa Boro | 11 | $650K | $8.7M | 10 |
| High Bridge Boro | 10 | $383K | $4.0M | 9 |
| Elmwood Park Boro | 10 | $609K | $6.3M | 10 |
| Watchung Boro | 10 | $795K | $7.5M | 10 |
| Andover Twp. | 10 | $525K | $5.8M | 10 |
| Clark Twp. | 10 | $767K | $9.2M | 9 |
| Caldwell Boro Twp. | 10 | $717K | $7.1M | 8 |
| Kenilworth Boro | 10 | $594K | $7.2M | 10 |
| Green Brook Twp. | 10 | $1.1M | $10M | 9 |
| Glen Rock Boro | 10 | $1.1M | $11M | 7 |
| North Caldwell Boro | 10 | $1.4M | $16M | 10 |
| Pohatcong Twp. | 10 | $357K | $3.5M | 10 |
| Garfield City | 9 | $699K | $6.2M | 9 |
| Fredon Twp. | 9 | $659K | $6.0M | 8 |
| Englewood City | 9 | $749K | $6.7M | 9 |
| Lincoln Park Boro | 9 | $475K | $4.5M | 9 |
| Rockaway Boro | 9 | $500K | $4.4M | 8 |
| Blairstown Twp. | 9 | $555K | $5.7M | 9 |
| Hamburg Boro | 9 | $359K | $3.3M | 8 |
| West Caldwell Twp. | 9 | $740K | $7.0M | 5 |
| Oxford Twp. | 9 | $299K | $2.7M | 8 |
| Bound Brook Boro | 9 | $425K | $4.5M | 9 |
| South Brunswick Twp. | 9 | $720K | $5.7M | 8 |
| Mendham Boro | 9 | $1.1M | $9.1M | 9 |
| Wyckoff Twp. | 8 | $965K | $8.7M | 8 |
| Dunellen Boro | 8 | $537K | $4.2M | 8 |
| Frankford Twp. | 8 | $607K | $8.3M | 7 |
| Green Twp. | 8 | $517K | $5.4M | 6 |
| Haledon Boro | 8 | $598K | $4.7M | 8 |
| Hamilton Twp. | 8 | $415K | $3.2M | 7 |
| Liberty Twp. | 8 | $265K | $2.4M | 8 |
| Mendham Twp. | 8 | $1.4M | $10M | 7 |
| Mountain Lakes Boro | 8 | $1.1M | $9.5M | 6 |
| North Arlington Boro | 8 | $694K | $5.6M | 8 |
| Rochelle Park Twp. | 8 | $572K | $5.2M | 4 |
| Stillwater Twp. | 8 | $545K | $6.2M | 7 |
| Voorhees | 8 | $516K | $4.2M | 8 |
| South Bound Brook Boro | 7 | $429K | $3.1M | 7 |
| Garwood Boro | 7 | $639K | $4.5M | 7 |
| Metuchen Boro | 7 | $649K | $4.7M | 7 |
| Ramsey Boro | 7 | $839K | $6.4M | 7 |
| White Twp. | 7 | $410K | $2.7M | 6 |
| Monroe Twp. | 7 | $640K | $4.4M | 7 |
| Hackettstown Town | 7 | $575K | $3.9M | 7 |
| Mansfield Twp. | 7 | $370K | $2.8M | 7 |
| Moorestown | 6 | $686K | $4.0M | 6 |
| Haddon Township | 6 | $690K | $3.9M | 6 |
| Knowlton Twp. | 6 | $530K | $3.1M | 4 |
| Rutherford Boro | 6 | $873K | $6.1M | 4 |
| North Brunswick Twp. | 6 | $448K | $2.7M | 5 |
| Ridgewood Village | 6 | $950K | $6.5M | 6 |
| Bayonne City | 6 | $550K | $3.4M | 6 |
| Swedesboro | 6 | $370K | $2.6M | 6 |
| Allendale Boro | 6 | $1.8M | $12M | 3 |
| Midland Park Boro | 6 | $749K | $4.8M | 5 |
| Riverdale Boro | 6 | $467K | $3.3M | 5 |
| Alpha Boro | 6 | $415K | $2.5M | 6 |
| Haddonfield | 6 | $1.3M | $7.2M | 6 |
| Lodi Boro | 6 | $639K | $3.6M | 6 |
| Medford | 6 | $900K | $5.6M | 5 |
| Lambertville City | 6 | $857K | $4.8M | 4 |
| Sicklerville | 6 | $430K | $2.5M | 6 |
| Stanhope Boro | 6 | $337K | $2.2M | 6 |
| Paramus Boro | 5 | $995K | $6.8M | 5 |
| Willingboro Twp. | 5 | $449K | $2.3M | 5 |
| Harding Twp. | 5 | $1.8M | $14M | 5 |
| Netcong Boro | 5 | $550K | $2.7M | 5 |
| North Bergen Twp. | 5 | $531K | $3.2M | 5 |
| Clinton Town | 5 | $685K | $3.5M | 4 |
| Independence Twp. | 5 | $399K | $2.6M | 5 |
| West Amwell Twp. | 5 | $650K | $3.0M | 4 |
| Carteret Boro | 5 | $590K | $2.9M | 4 |
| Milford Boro | 5 | $450K | $2.3M | 5 |
| Waldwick Boro | 5 | $929K | $4.3M | 5 |
| Mine Hill Twp. | 5 | $500K | $2.4M | 5 |
| Aberdeen Twp. | 5 | $639K | $3.0M | 5 |
| Pennsauken | 4 | $385K | $1.5M | 3 |
| Perth Amboy City | 4 | $449K | $1.8M | 4 |
| Somerdale | 4 | $383K | $1.5M | 4 |
| Belvidere Twp. | 4 | $232K | $954K | 3 |
| Sewell | 4 | $567K | $2.3M | 4 |
| Fairfield Twp. | 4 | $922K | $3.6M | 4 |
| Cliffside Park Boro | 4 | $525K | $2.1M | 4 |
| Ridgefield Park Village | 4 | $577K | $2.3M | 4 |
| Alexandria Twp. | 4 | $950K | $3.7M | 3 |
| Boonton Twp. | 4 | $914K | $4.4M | 4 |
| Brooklawn | 4 | $280K | $1.1M | 4 |
| Mount Laurel | 4 | $688K | $2.8M | 4 |
| Hampton Boro | 4 | $384K | $1.6M | 4 |
| Sussex Boro | 4 | $403K | $1.6M | 4 |
| Spotswood Boro | 4 | $492K | $2.1M | 4 |
| Old Bridge Twp. | 4 | $573K | $2.8M | 4 |
| Cherry Hill | 4 | $507K | $2.0M | 4 |
| Peapack Gladstone Boro | 4 | $650K | $2.8M | 4 |
| South Amboy City | 4 | $632K | $2.5M | 4 |
| Harmony Twp. | 3 | $515K | $1.4M | 3 |
| Toms River Township | 3 | $539K | $1.7M | 3 |
| Hackensack City | 3 | $525K | $1.4M | 3 |
| Harrington Park Boro | 3 | $865K | $2.7M | 3 |
| Emerson Boro | 3 | $779K | $2.3M | 3 |
| Montvale Boro | 3 | $839K | $2.5M | 3 |
| Wallington Boro | 3 | $725K | $2.3M | 3 |
| Leonia Boro | 3 | $999K | $3.0M | 3 |
| Glen Gardner Boro | 3 | $243K | $892K | 3 |
| Ogdensburg Boro | 3 | $525K | $1.7M | 3 |
| Sayreville Boro | 3 | $449K | $1.4M | 3 |
| East Amwell Twp. | 3 | $850K | $2.6M | 3 |
| East Rutherford Boro | 3 | $700K | $2.2M | 3 |
| Prospect Park Boro | 3 | $700K | $2.0M | 3 |
| Dumont Boro | 3 | $809K | $2.7M | 3 |
| Delaware Twp. | 3 | $590K | $2.0M | 3 |
| Westwood Boro | 3 | $700K | $2.2M | 3 |
| New Milford Boro | 3 | $575K | $1.7M | 3 |
| Trenton City | 3 | $280K | $780K | 3 |
| New Brunswick City | 3 | $500K | $1.8M | 3 |
| Hardwick Twp. | 3 | $699K | $2.1M | 3 |
| Union City | 3 | $575K | $2.0M | 3 |
| Woodbury | 2 | $530K | $1.1M | 2 |
| Lumberton | 2 | $410K | $820K | 2 |
| Keansburg Boro | 2 | $600K | $1.2M | 2 |
| Magnolia | 2 | $421K | $842K | 2 |
| Manalapan Twp. | 2 | $750K | $1.5M | 2 |
| Manchester Twp. | 2 | $227K | $455K | 2 |
| Maple Shade | 2 | $295K | $590K | 2 |
| Marlton | 2 | $635K | $1.3M | 2 |
| Maywood Boro | 2 | $651K | $1.3M | 2 |
| Middletown Twp. | 2 | $748K | $1.5M | 2 |
| Monroe | 2 | $589K | $1.2M | 2 |
| Hillsdale Boro | 2 | $1.0M | $2.0M | 2 |
| Highland Park Boro | 2 | $888K | $1.8M | 2 |
| Hasbrouck Heights Boro | 2 | $1.0M | $2.1M | 2 |
| Lakewood Twp. | 2 | $260K | $521K | 2 |
| Hammonton | 2 | $625K | $1.2M | 2 |
| Oaklyn | 2 | $303K | $606K | 2 |
| Ocean City | 2 | $875K | $1.8M | 2 |
| Glendora | 2 | $260K | $520K | 2 |
| Parlin | 2 | $650K | $1.3M | 2 |
| Gibbstown | 2 | $300K | $600K | 2 |
| Fort Lee Boro | 2 | $1.4M | $2.8M | 2 |
| Far Hills Boro | 2 | $2.2M | $4.5M | 2 |
| Plumsted Twp. | 2 | $499K | $998K | 2 |
| Fairview Boro | 2 | $737K | $1.5M | 2 |
| Essex Fells Twp. | 2 | $2.5M | $5.1M | 2 |
| East Brunswick Twp. | 2 | $1.2M | $2.3M | 2 |
| Roosevelt Boro | 2 | $458K | $915K | 1 |
| Collingswood | 2 | $475K | $950K | 2 |
| Runnemede | 2 | $370K | $740K | 2 |
| Sandyston Twp. | 2 | $282K | $565K | 2 |
| Chesterfield | 2 | $2.6M | $5.2M | 2 |
| South River Boro | 2 | $660K | $1.3M | 2 |
| Southampton | 2 | $170K | $340K | 2 |
| Camden | 2 | $185K | $370K | 2 |
| Stockton | 2 | $870K | $1.7M | 2 |
| Stratford | 2 | $325K | $650K | 2 |
| Burlington | 2 | $390K | $780K | 2 |
| Burlington City | 2 | $312K | $625K | 2 |
| Browns Mills | 2 | $350K | $700K | 2 |
| Ventnor City | 2 | $2.4M | $4.7M | 2 |
| Victory Gardens Boro | 2 | $313K | $625K | 2 |
| Vineland | 2 | $460K | $920K | 2 |
| Bethlehem Twp. | 2 | $799K | $1.6M | 2 |
| Bergenfield Boro | 2 | $495K | $990K | 2 |
| Bellmawr | 2 | $315K | $630K | 2 |
| Wenonah | 2 | $625K | $1.2M | 2 |
| Barrington | 2 | $470K | $940K | 2 |
| Lawrence Twp. | 2 | $756K | $1.5M | 2 |
| Chester Boro | 1 | $350K | $350K | 1 |
| Palisades Park Boro | 1 | $1.4M | $1.4M | 1 |
| Old Tappan Boro | 1 | $1.6M | $1.6M | 1 |
| Weehawken Twp. | 1 | $1.1M | $1.1M | 1 |
| Little Egg Harbor Twp | 1 | $580K | $580K | 1 |
| Hope Twp. | 1 | $700K | $700K | 1 |
| Ocean Twp. | 1 | $729K | $729K | 1 |
| Camden City | 1 | $275K | $275K | 1 |
| Gloucester Twp. | 1 | $499K | $499K | 1 |
| Wrightstown Boro | 1 | $300K | $300K | 1 |
| Stockton Boro | 1 | $990K | $990K | 1 |
| Matawan Boro | 1 | $669K | $669K | 1 |
| Lafayette Twp. | 1 | $350K | $350K | 1 |
| Califon Boro | 1 | $640K | $640K | 1 |
| Guttenberg Town | 1 | $425K | $425K | 1 |
| Norwood Boro | 1 | $865K | $865K | 1 |
| Andover Boro | 1 | $300K | $300K | 1 |
| Marlboro Twp. | 1 | $649K | $649K | 1 |
| Tinton Falls Boro | 1 | $1.0M | $1.0M | 1 |
| North Hanover Twp. | 1 | $675K | $675K | 1 |
| Howell Twp. | 1 | $515K | $515K | 1 |
| Woodcliff Lake Boro | 1 | $1.3M | $1.3M | 1 |
| Mount Laurel Twp. | 1 | $550K | $550K | 1 |
| Harrison Town | 1 | $429K | $429K | 1 |
| Upper Saddle River Boro | 1 | $899K | $899K | 1 |
| Wharton Boro | 1 | $520K | $520K | 1 |
| Brick Twp. | 1 | $489K | $489K | 1 |
| Hightstown Boro | 1 | $559K | $559K | 1 |
| Jackson Twp. | 1 | $686K | $686K | 1 |
| Magnolia Boro | 1 | $380K | $380K | 1 |
| Hoboken City | 1 | $1.6M | $1.6M | 1 |
| Millstone Twp | 1 | $1.6M | $1.6M | 1 |
| Hohokus Boro | 1 | $3.5M | $3.5M | 1 |
| Bloomsbury Boro | 1 | $340K | $340K | 1 |
| River Vale Twp. | 1 | $949K | $949K | 1 |
| Jamesburg Boro | 1 | $620K | $620K | 1 |
| River Edge Boro | 1 | $725K | $725K | 1 |
| Rocky Hill Boro | 1 | $620K | $620K | 1 |
| Berkeley Twp. | 1 | $340K | $340K | 1 |
| Ridgefield Boro | 1 | $799K | $799K | 1 |
| Red Bank Boro | 1 | $650K | $650K | 1 |
| Cranbury Twp. | 1 | $650K | $650K | 1 |
| Lebanon Boro | 1 | $725K | $725K | 1 |
| Holmdel Twp. | 1 | $599K | $599K | 1 |
| East Windsor Twp. | 1 | $225K | $225K | 1 |
| Englewood Cliffs Boro | 1 | $2.6M | $2.6M | 1 |
| Little Ferry Boro | 1 | $698K | $698K | 1 |
| Ewing Twp. | 1 | $424K | $424K | 1 |
| Princeton Twp. | 1 | $2.2M | $2.2M | 1 |
| Seaside Heights Boro | 1 | $449K | $449K | 1 |
| Secaucus Town | 1 | $450K | $450K | 1 |
| Point Pleasant Beach Boro | 1 | $1.1M | $1.1M | 1 |
| Plainsboro Twp. | 1 | $375K | $375K | 1 |
| Freehold Twp. | 1 | $869K | $869K | 1 |
| Beach Haven Boro | 1 | $2.0M | $2.0M | 1 |
| Frelinghuysen Twp. | 1 | $150K | $150K | 1 |
| Park Ridge Boro | 1 | $749K | $749K | 1 |
Most active agents this quarter
- Michele Klug: 33 sales, $27M
- Mahmoud Ijbara: 31 sales, $22M
- Victoria Carter: 23 sales, $18M
- Kelly Holmquist: 20 sales, $13M
- Erica Tattersall: 20 sales, $11M
- Gene Lowe: 19 sales, $14M
- Thomas Russo: 16 sales, $11M
- Patrese Lattimer: 15 sales, $12M
- Mary Ryder: 15 sales, $12M
- Glenn R Schechter: 15 sales, $8.3M
Method
Counts closed sales dated 2026-07-01 up to 2026-10-01 for agents in Agent Inc's New Jersey coverage, from sale records and agent reports (agent-reported sales are included here; the ranking discounts them). Generated automatically on 11/15/2026. Cite as: “New Jersey Real Estate Agent Performance Report, Q3 2026, Agent Inc” with a link to this page.