Sue Becker
About Sue
Sue hasn't added a bio yet.
Is this you? This profile was created from public license records. Claim it for free to add sales and collect reviews.
Areas served
Recent closed sales
| Closed | City | Side | Price | Source |
|---|---|---|---|---|
| October 2026 | Port Charlotte | Buyer | $219K | Sale record |
| August 2026 | Port Charlotte | Buyer | $226K | Sale record |
| August 2026 | North Port | Seller | $170K | Sale record |
| July 2026 | Punta Gorda | Buyer | $185K | Sale record |
| July 2026 | Port Charlotte | Buyer | $241K | Sale record |
| July 2026 | Port Charlotte | Seller | $335K | Sale record |
| June 2026 | Port Charlotte | Buyer | $480K | Sale record |
| April 2026 | Port Charlotte | Seller | $145K | Sale record |
| April 2026 | Port Charlotte | Buyer | $879K | Sale record |
| March 2026 | Port Charlotte | Buyer | $285K | Sale record |
| February 2026 | Port Charlotte | Buyer | $80K | Sale record |
| February 2026 | Port Charlotte | Buyer | $293K | Sale record |
Verified client reviews
Questions about Sue Becker
How many homes has Sue Becker sold?
Sue Becker has 34 closed sales on record with Agent Inc in the last three years, 14 of them in the last 12 months, at an average sale price of $298K.
What areas does Sue Becker serve?
Sue Becker works in Nokomis, FL; North Port, FL; Port Charlotte, FL; Punta Gorda, FL.
Is Sue Becker a licensed real estate agent?
Sue Becker is listed as a Florida real estate agent, license number 3013909, with Marina Park Realty Llc. You can confirm the license with the state regulator.
How do I contact Sue Becker?
Use the contact form on Sue Becker's Agent Inc profile at https://agentinc.com/agents/sue-becker-946848/. Sending a message is free. Sue Becker has not claimed this profile yet, so the Agent Inc team passes the message on.