Mark Hide
About Mark
Mark hasn't added a bio yet.
Is this you? This profile was created from public license records. Claim it for free to add sales and collect reviews.
Areas served
Recent closed sales
| Closed | City | Side | Price | Source |
|---|---|---|---|---|
| August 2026 | Winter Garden | Seller | $412K | Sale record |
| July 2026 | Winter Garden | Seller | $510K | Sale record |
| July 2026 | Winter Garden | Seller | $1.0M | Sale record |
| June 2026 | Clermont | Buyer | $624K | Sale record |
| May 2026 | Winter Garden | Seller | $935K | Sale record |
| April 2026 | Winter Garden | Seller | $544K | Sale record |
| March 2026 | Orlando | Buyer | $485K | Sale record |
| November 2025 | Winter Garden | Seller | $750K | Sale record |
| August 2025 | Orlando | Seller | $365K | Sale record |
| July 2025 | Ocoee | Seller | $485K | Sale record |
| April 2025 | Winter Garden | Seller | $780K | Sale record |
| March 2025 | Clermont | Seller | $300K | Sale record |
Verified client reviews
Questions about Mark Hide
How many homes has Mark Hide sold?
Mark Hide has 18 closed sales on record with Agent Inc in the last three years, 7 of them in the last 12 months, at an average sale price of $626K.
What areas does Mark Hide serve?
Mark Hide works in Clermont, FL; Oakland, FL; Ocoee, FL; Orlando, FL; Winter Garden, FL.
Is Mark Hide a licensed real estate agent?
Mark Hide is listed as a Florida real estate agent, license number 3054189, with Clock Tower Realty. You can confirm the license with the state regulator.
How do I contact Mark Hide?
Use the contact form on Mark Hide's Agent Inc profile at https://agentinc.com/agents/mark-hide-998901/. Sending a message is free. Mark Hide has not claimed this profile yet, so the Agent Inc team passes the message on.