Carol Wade
About Carol
Carol hasn't added a bio yet.
Is this you? This profile was created from public license records. Claim it for free to add sales and collect reviews.
Areas served
Recent closed sales
| Closed | City | Side | Price | Source |
|---|---|---|---|---|
| October 2026 | Punta Gorda | Both sides | $100K | Sale record |
| September 2026 | Port Charlotte | Seller | $760K | Sale record |
| September 2026 | Port Charlotte | Seller | $379K | Sale record |
| June 2026 | North Port | Buyer | $290K | Sale record |
| May 2026 | North Port | Seller | $238K | Sale record |
| May 2026 | Port Charlotte | Seller | $405K | Sale record |
| May 2026 | Venice | Seller | $236K | Sale record |
| December 2025 | Port Charlotte | Seller | $160K | Sale record |
| November 2025 | Port Charlotte | Buyer | $370K | Sale record |
| September 2025 | Port Charlotte | Buyer | $307K | Sale record |
| September 2025 | Port Charlotte | Buyer | $95K | Sale record |
| June 2025 | Port Charlotte | Buyer | $325K | Sale record |
Verified client reviews
Questions about Carol Wade
How many homes has Carol Wade sold?
Carol Wade has 18 closed sales on record with Agent Inc in the last three years, 8 of them in the last 12 months, at an average sale price of $335K.
What areas does Carol Wade serve?
Carol Wade works in Englewood, FL; Fort Myers, FL; North Port, FL; Port Charlotte, FL; Punta Gorda, FL; Venice, FL.
Is Carol Wade a licensed real estate agent?
Carol Wade is listed as a Florida real estate agent, license number 3083505, with Maxim Llc. You can confirm the license with the state regulator.
How do I contact Carol Wade?
Use the contact form on Carol Wade's Agent Inc profile at https://agentinc.com/agents/carol-wade-954356/. Sending a message is free. Carol Wade has not claimed this profile yet, so the Agent Inc team passes the message on.