Adam Richardson
About Adam
Adam hasn't added a bio yet.
Is this you? This profile was created from public license records. Claim it for free to add sales and collect reviews.
Areas served
Recent closed sales
| Closed | City | Side | Price | Source |
|---|---|---|---|---|
| July 2025 | Palm Bay | Seller | $363K | Sale record |
| December 2024 | Palm Bay | Seller | $370K | Sale record |
| November 2024 | Palm Bay | Seller | $364K | Sale record |
| November 2024 | Sanford | Buyer | $261K | Sale record |
| October 2024 | Altamonte Springs | Seller | $132K | Sale record |
| September 2024 | Palm Bay | Seller | $357K | Sale record |
| September 2024 | Altamonte Springs | Seller | $195K | Sale record |
| September 2024 | Palm Bay | Seller | $352K | Sale record |
| August 2024 | Palm Bay | Seller | $359K | Sale record |
| August 2024 | Palm Bay | Seller | $364K | Sale record |
| June 2024 | Palm Bay | Seller | $361K | Sale record |
| June 2024 | Palm Bay | Buyer | $381K | Sale record |
Verified client reviews
Questions about Adam Richardson
How many homes has Adam Richardson sold?
Adam Richardson has 17 closed sales on record with Agent Inc in the last three years, at an average sale price of $329K.
What areas does Adam Richardson serve?
Adam Richardson works in Altamonte Springs, FL; Palm Bay, FL; Sanford, FL; Winter Park, FL.
Is Adam Richardson a licensed real estate agent?
Adam Richardson is listed as a Florida real estate agent, license number 3511845, with Belmont Realty. You can confirm the license with the state regulator.
How do I contact Adam Richardson?
Use the contact form on Adam Richardson's Agent Inc profile at https://agentinc.com/agents/adam-richardson-1008869/. Sending a message is free. Adam Richardson has not claimed this profile yet, so the Agent Inc team passes the message on.